Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,325.30 | -42.72 ![]() | -0.41 ![]() | |||
| FTSE 250 | 22,907.40 | -153.35 ![]() | -0.66 ![]() | |||
| FTSE 350 | 5,611.27 | -24.73 ![]() | -0.44 ![]() | |||
| FTSE All Share | 5,549.48 | -24.61 ![]() | -0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,866.80 | -695.15 ![]() | -1.35 ![]() | |||
| Nasdaq | 25,709.40 | -1,121.53 ![]() | -4.18 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.55 | -1.62 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 10:00 AM
UK News
Markets in South Korea and Japan are hit by a tech sell-off, and oil rises as Iran and Israel launch attacks at each other
One simple check could ensure you are not missing out on free money which could help in later life.
The scheme aims to tackle the "growing challenge" of young people not in employment, education, or training.
The Netherlands has one of the world's lowest rates of 16 to 24-year-olds not in education, employment or training.
The European country had 9.1 million international visitors in April, the most ever for that month.

