Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,593.90 | -73.76 ![]() | -0.69 ![]() | |||
| FTSE 250 | 22,954.10 | -251.79 ![]() | -1.09 ![]() | |||
| FTSE 350 | 5,742.94 | -42.37 ![]() | -0.73 ![]() | |||
| FTSE All Share | 5,678.10 | -41.91 ![]() | -0.73 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 12:00 PM
UK News
The BBC has found a pattern of spikes in trades ahead of public announcements by the US president.
Energy markets have seen wild swings since the US and Israel attacked Iran on 28 February.
The conflict in the Middle East has increased pressure on the cost of petrol, household energy bills and even food.
UK petrol and diesel prices have started to fall after 46 consecutive days of rises at the pump.
Montenegro and Albania are among the places rising in popularity for Britons seeking a holiday away from tourist traps.


